Free tool · Rates effective 1 October 2026
Pick the countries your customers are in, enter how many marketing, utility, login and service messages you send a month, and see what Meta would bill you. Volume tiers and the free service allowance are applied for you.
Add each country your customers are in. Meta charges by the country code of the number you send to.
Billed at Meta's North America rates.
$77.20 USD / month
11,000 messages · $0.0070 per message on average
Recalculating…
| Category | Messages | Cost |
|---|---|---|
| Marketing | 2,000 | $50.00 |
| Utility | 5,000 | $17.00 |
| Login / authentication | 1,000 | $3.40 |
| Service | 3,000 | $6.80 |
Since 1 July 2025 Meta charges per delivered message, not per conversation. Each message your business sends has one category, and the price depends on that category and on the country code of the phone number you send it to. Messages your customers send you are free.
From 1 October 2026, two kinds of message that used to be free are charged again: service replies after the first 1,000 a month per phone number, and utility templates sent while a customer service window is open.
Meta's list rates per delivered message, in US dollars, effective 1 October 2026. Countries not named on the card are billed at their region's rate. Utility and authentication rates fall further with volume. Source: Meta's WhatsApp pricing documentation.
| Market | Marketing | Utility | Authentication | Auth-international | Service |
|---|---|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 | — | $0.0260 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0960 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | — | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 | — | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | — | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0650 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 | — | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 | — | $0.0550 |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 | — | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 | — | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.1360 | $0.0250 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.1280 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | — | $0.0053 |
| Italy | $0.0795 | $0.0300 | $0.0300 | — | $0.0300 |
| Kazakhstan | $0.0604 | $0.0180 | $0.0180 | $0.1600 | $0.0180 |
| Kuwait | $0.0792 | $0.0440 | $0.0440 | $0.1200 | $0.0440 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0418 | $0.0140 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | — | $0.0085 |
| Morocco | $0.0414 | $0.0230 | $0.0230 | $0.0811 | $0.0230 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | — | $0.0500 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.1120 | $0.0034 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0750 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0600 | $0.0247 |
| Pakistan | $0.0473 | $0.0150 | $0.0150 | $0.0750 | $0.0150 |
| Peru | $0.0703 | $0.0300 | $0.0300 | — | $0.0300 |
| Poland | $0.0366 | $0.0122 | $0.0122 | — | $0.0122 |
| Qatar | $0.0341 | $0.0120 | $0.0120 | — | $0.0120 |
| Romania | $0.0860 | $0.0290 | $0.0290 | — | $0.0290 |
| Russia | $0.0802 | $0.0400 | $0.0400 | — | $0.0400 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.0160 | $0.0160 | — | $0.0160 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0200 | $0.0095 |
| Spain | $0.0707 | $0.0200 | $0.0200 | — | $0.0200 |
| Sri Lanka | $0.0732 | $0.0020 | $0.0020 | $0.1440 | $0.0020 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | — | $0.0009 |
| Ukraine | $0.0860 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0510 | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | — | $0.0220 |
| North America Canada, United States | $0.0250 | $0.0034 | $0.0034 | — | $0.0034 |
| Rest of Africa Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Chad, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mozambique, Namibia, Niger, Republic of the Congo, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe | $0.0225 | $0.0040 | $0.0040 | — | $0.0040 |
| Rest of Asia Pacific Afghanistan, Australia, Cambodia, China, Japan, Laos, Mongolia, New Zealand, Papua New Guinea, Philippines, Taiwan, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam | $0.0842 | $0.0113 | $0.0113 | — | $0.0113 |
| Rest of Central & Eastern Europe Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Georgia, Greece, Latvia, Lithuania, Moldova, North Macedonia, Serbia, Slovakia, Slovenia | $0.0860 | $0.0212 | $0.0212 | — | $0.0212 |
| Rest of Latin America Bolivia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Jamaica, Nicaragua, Panama, Paraguay, Puerto Rico, Uruguay, Venezuela | $0.0740 | $0.0113 | $0.0113 | — | $0.0113 |
| Rest of Middle East Bahrain, Jordan, Lebanon, Yemen | $0.0392 | $0.0091 | $0.0091 | — | $0.0091 |
| Rest of Western Europe Austria, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | $0.0592 | $0.0171 | $0.0171 | — | $0.0171 |
| Other Every country not listed elsewhere | $0.0604 | $0.0077 | $0.0077 | — | $0.0077 |
FlowTriage gives your team one shared inbox for WhatsApp, email and web chat, with tickets, broadcasts and an AI assistant that answers customers for you.